Generator by Industry
Sector | Industry | kW Range | hp Range | kVA Range |
---|---|---|---|---|
Critical Infrastructure | Healthcare (Hospital) | 100-2000 kW | 134-2680 hp | 125-2500 kVA |
Standby Data Center | 250-3000 kW | 335-4020 hp | 313-3750 kVA | |
Water Treatment Plants | 50-500 kW | 67-670 hp | 63-625 kVA | |
Telecommunications | 10-500 kW | 13-670 hp | 13-625 kVA | |
Rail | 50-2000 kW | 67-2680 hp | 63-2500 kVA | |
Power Generation | 500-5000 kW | 670-6700 hp | 625-6250 kVA | |
Data Centers | 100-3000 kW | 134-4020 hp | 125-3750 kVA | |
Industrial and Heavy-Duty | Mining | 500-2000 kW | 670-2680 hp | 625-2500 kVA |
Oil and Gas Industry | 500-2000 kW | 670-2680 hp | 625-2500 kVA | |
Industrial | 50-1000 kW | 67-1340 hp | 63-1250 kVA | |
Construction | 50-1000 kW | 67-1340 hp | 63-1250 kVA | |
Mining and Oil Exploration | 500-2000 kW | 670-2680 hp | 625-2500 kVA | |
Manufacturing | 50-1500 kW | 67-2010 hp | 63-1875 kVA | |
Commercial and Public Services | Commercial | 50-500 kW | 67-670 hp | 63-625 kVA |
Hotel | 100-750 kW | 134-1005 hp | 125-938 kVA | |
Airport | 500-3000 kW | 670-4020 hp | 625-3750 kVA | |
Small Businesses | 10-200 kW | 13-268 hp | 13-250 kVA | |
Events & Rentals | 10-500 kW | 13-670 hp | 13-625 kVA | |
Military | 50-2000 kW | 67-2680 hp | 63-2500 kVA | |
Events | 10-500 kW | 13-670 hp | 13-625 kVA | |
Residential and Local Services | Agriculture and Farming | 20-200 kW | 27-268 hp | 25-250 kVA |
Forestry | 20-500 kW | 27-670 hp | 25-625 kVA | |
Residential | 5-50 kW | 6.7-67 hp | 6.3-63 kVA | |
Remote Work Sites | 50-2000 kW | 67-2680 hp | 63-2500 kVA | |
Emergency and Backup | Emergency Backup Power | 10-2000 kW | 13-2680 hp | 13-2500 kVA |
Outdoor Events | 10-500 kW | 13-670 hp | 13-625 kVA | |
Marine | 100-2000 kW | 134-2680 hp | 125-2500 kVA |
This table covers a wide range of industries, detailing their power needs to aid in selecting the appropriate generator. It provides a useful reference for understanding how different sectors use generators based on their power requirements in kilowatts, horsepower, and kilovolt-amperes.
Generator by Industry